上海聚罡机械设备有限公司——企业官网
Shanghai Ju Gang machinery a
18516665333
空压机丨空气压缩机丨汉钟空压机丨空压机厂家
空压机批发丨空压机销售丨直连螺杆空压机
直连高效节能型螺杆机组,成就高效率空压机站房之需求,出众的不锈钢管道设计,人性化的低重心减震设计,都透露着汉钟人追求卓越的信念。
技术参数:
型号 | 额定输出(kw) | 额定压力 | 处理量 | 出口管径 | 机组净重 | 外观尺寸 |
(m³/min) | (inch) | (kg) | (长宽高mm) | |||
AA3-22A/W | 22 | 0.7Mpa | 3.9 | 11/4" | 800 | 1500x970x1460 |
0.8Mpa | 3.7 | |||||
1.0Mpa | 3.4 | |||||
AA3-37A/W | 37 | 0.7Mpa | 7.1 | 11/2" | 825 | 1750x1210x1460 |
0.8Mpa | 6.8 | |||||
1.0Mpa | 6.2 | |||||
AA3-45A/W | 45 | 0.7Mpa | 8.4 | 11/2" | 950 | 1750x1210x1650 |
0.8Mpa | 8 | |||||
1.0Mpa | 7 | |||||
AA3-55A/W | 55 | 0.7Mpa | 10.5 | DN50-16 | 1700 | 1950x1420x1500 |
0.8Mpa | 9.8 | |||||
1.0Mpa | 9 | |||||
AA3-75A/W | 75 | 0.7Mpa | 14 | DN50-16 | 1900 | 1950x1420x1500 |
0.8Mpa | 13.1 | |||||
1.0Mpa | 11.8 | |||||
AA3-90A/W | 90 | 0.7Mpa | 16.5 | DN65-16 | 2500 | 2500x1640x1650 |
0.8Mpa | 16.8 | |||||
1.0Mpa | 14 | |||||
AA3-110A/W | 110 | 0.7Mpa | 21.3 | DN80-16 | 3100 | 2600x1650x1700 |
0.8Mpa | 20 | |||||
1.0Mpa | 17.8 | |||||
AA3-132A/W | 132 | 0.7Mpa | 24.7 | 1X2" | 3200 | 2950x2100x2000 |
0.8Mpa | 23.2 | |||||
1.0Mpa | 20.7 | |||||
AA3-160A/W | 160 | 0.7Mpa | 29.8 | DN80-16 | 3800 | 2950x2100x2000 |
0.8Mpa | 28.2 | |||||
1.0Mpa | 25.2 | |||||
AA3-185A/W | 185 | 0.7Mpa | 34.1 | DN100-16 | 3950 | 1100x1100x1565 |
0.8Mpa | 32.2 | |||||
1.0Mpa | 25.2 | |||||
AA3-250A/W | 250 | 0.7Mpa | 44.2 | DN100-16 | 4400 | 3400x2000x2100 |
0.8Mpa | 41.8 | |||||
1.0Mpa | 37.7 | |||||
AA3-315A/W | 315 | 0.7Mpa | 55 | DN125-16 | 5000 | 3800x2000x2100 |
0.8Mpa | 52.3 | |||||
1.0Mpa |
47.1 |